
13.10.2016, 08:27 AM
|
Definately caught something...
Very mucho Newbie
|
|
Join Date: 11.10.2016
Posts: 36
|
|
http://i.imgur.com/aOKZL7O.jpg
1: 470uF, 25v
2: 1uF, 100v
3: 10uF, 50v
4: 1uF, 100v
5: 470uF, 25v
6,7: 220uF, 25v
8: 100uF, 25v
9: 4.7uF, 100v
10: 100uF, 25v
11,12,13: 10uF, 50v
14,15,16: 10uF, 50v
17: 220uF, 25v
18: 220uF, 25v
19: 22uF, 35v
20: 220uF, 25v
21: 220uF, 25v
22: 10uF, 50v
23: 100uF, 25v
at least that's what I can see on the caps, I might be wrong
|